About the Convention Center Spaces
The American Bank Center is the official convention center of Corpus Christi. This state-of-the-art convention center, featuring a total of 138,000 square feet of meeting and exhibit space, overlooks the sparkling Corpus Christi Bay.
This outstanding facility offers:
- Over 138,000 square feet of meeting space
- Divisible into 10 separate ballrooms
- 27 meeting rooms configurable into numerous variations
- 4 loading bays
- 19 television monitors to customize your event
- 76,500 square foot Exhibit Hall for Expo, Tradeshows and more!
- 18,500 square foot premier ballroom with bay views
- 10,000 seat connected Arena
- 2,500 seat Selena Auditorium
Exclusive services include on-site support from:
- electrical
- food and beverage
- security
- event staffing
The American Bank Center also possesses the premier 10,000 seat indoor arena in the Coastal Bend— designed for groups, concerts, and sporting events, with an incredible club level and 10 box suites.
Contact a Planner
Melanie Granado
VP of Convention Center Sales & Operations
Ph: (361) 826-4111
melanie.granado@oakviewgroup.com
VP of Convention Center Sales & Operations
Ph: (361) 826-4111
melanie.granado@oakviewgroup.com
Convention Center Dimensions & Capacities
Floor Maps
Dimensions
Meeting Room | Ceiling | Sq.Ft | Dimensions | Max Set |
---|---|---|---|---|
Exhibit Hall | 32’ | 76,500 | 480’ x 180’ | 5,960 |
Exhibit Hall A | 16’ | 30,000 | 210’ x 180’ | 2,765 |
Exhibit Hall B | 50’ | 46,500 | 270’ x 180’ | 4,776 |
Exhibit Hall Pre-Function | N/A | 5,900 | 42’ x 144’ | N/A |
C101 & C102 | 12’ | 1,860 | 31’ x 60’ | 224 |
C101 | 12’ | 899 | 31’ x 29’ | 112 |
C102 | 12’ | 961 | 31’ x 31’ | 112 |
C103 | 12’ | 700 | 28’ x 25’ | 98 |
C104 | 12’ | 768 | 32’ x 24’ | 112 |
C105 | 12’ | 754 | 29’ x 26’ | 98 |
C106 | 12’ | 858 | 33’ x 26’ | 112 |
C107 | 12’ | 858 | 33’ x 26’ | 112 |
Show Office | 12’ | N/A | N/A | N/A |
Henry Garrett Ballroom | 27’ | 18,530 | 170’ x 109’ | 1,900 |
Henry Garrett Ballroom A | 27’ | 5,995 | 55’ x 109’ | 630 |
Henry Garrett Ballroom B | 27’ | 6,758 | 62’ x 109’ | 840 |
Henry Garrett Ballroom C | 27’ | 2,862 | 54’ x 53’ | 320 |
Henry Garrett Ballroom D | 27’ | 2,809 | 53’ x 53’ | 320 |
Henry Garrett Pre-Function | N/A | 7,000 | 40’ x 175’ | 300 |
Watergarden | 13’ | 25,366 | N/A | 2,295 |
Watergarden A | 13’ | 18,469 | N/A | 1,400 |
Watergarden B | 13’ | 6,897 | N/A | 660 |
Harborview Room 225 | 13’ | 7,020 | 118’ x 58’ | 720 |
Harborview 225 A | 13’ | 1,170 | 39’ x 30’ | 128 |
Harborview 225 B | 13’ | 750 | 30’ x 24’ | 80 |
Harborview 225 C | 13’ | 2,360 | 40’ x 59’ | 288 |
Harborview 225 D | 13’ | 750 | 30’ x 25’ | 80 |
Harborview 225 E | 13’ | 1,170 | 39’ x 30’ | 128 |
Padre Island Room | 13’ | 1,500 | 30’ x 50’ | 180 |
Mustang Island Room | 13’ | 1,800 | 30’ x 69’ | 208 |
Harborview Prefunction | N/A | 9,500 | N/A | N/A |
Electrical & Equipment Pricing
Power Source | Pricing |
---|---|
120 Volts 20 AMPS Duplex | $100 |
120 Volts 30 AMPS Single | $105 |
208 Volts Single Phase 20 AMPS | $130 |
208 Volts Single Phase 30 AMPS | $150 |
208 Volts 3 Phase 10 AMPS | $130 |
208 Volts 3 Phase 20 AMPS | $150 |
208 Volts 3 Phase 30 AMPS | $160 |
Water | $90 |
Compressed Air | $90 |
Drain Connection | $110 |
Analog Phone Line | $210 |
Aanalog Fax Line | $210 |
Internet line | $210 |
*Any requirements greater than what is listed above will be discussed with Chief Engineer
More Resources
The American Bank Center Experience
Over 2,100 Reviews on Google
I loved this venue! It isn’t so overwhelmingly huge. Food service was fast and the food was delicious! Seats were comfy and not so so close. There were lots of restrooms and parking! A great all-around venue.
Cayce Merrill
Google Review
Google Review
Beautiful place for conventions, weddings and events! Multiple entrances and multiple event can happen at once. Always clean and well kept!
Gabrielle Vasquez
Google Review
Google Review
Was here for the last day of Buc Days. Very exciting and what a way to end the rodeo with a concert. The watch and hear and sing with…INTOCABLE!!!
Monico Hernandez III
Google Review
Google Review
Directions to the American Bank Center
American Bank Center
1901 N Shoreline Blvd,
Corpus Christi, TX 78401
Get Directions
Phone
americanbankcenter@cctexas.com